Project Details
Project Details | The Linq @ Beauty World |
Location | Upper Bukit Timah |
District | 21 |
Developer | BBR Group (S) Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx 136,631.40sqm |
Building Blocks Site Coverage | 20-Storey mixed development comprising of a 2-storey commercial podium with outdoor refreshment areas at 1st Storey (Total 54 commercial ) and a 15-storey residential apartment above (total 120 units) with carpark on the 3rd, 4th & upper 4th storeys, swimming pool and communal facilities on the 5th storey. |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 110 Upper Bukit Timah |
No. of Storeys | 20 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Mixed Development with commercial and residential usuage |
Tenure | Estate In Fee Simple (Freehold) |
Total No. of Units | Approx. 120 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for The Linq @ Beauty World is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Linq @ Beauty World ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Linq @ Beauty World Price, E-Brochure, and Latest Updates!
Strictly no spam policy.